Sea Breeze 609 Deluxe Biloxi
Beautiful 2 Bedroom / 2 Bathroom Condo Directly on the Beach SB-609
Bedrooms
2
Baths
2
Sleeps
6
Let Sea Breeze Carry you Away to a Stunning Exclusive Setting; Located Directly on the Door and Onto the Sand. A True Oasis for the Perfect Retreat. Sea Breeze is located in the Heart of the Action on Beach Boulevard. You are within Minutes of Casino's, Shopping and Family Entertainment. Sea Breeze offers Gorgeous Gulf Views with Floor-to Ceiling Windows and Private Balconies; Luxurious Master Suites with Separate Showers and Whirlpool Tubs; Kitchens Stocked and Loaded with State of the Art Appliances, Granite Countertops Breakfast Bars; Cable TV; High Speed Internet; Washer/Dryer and a Covered Parking Space. Amenities include 2 Pools, 2 Sauna's, Poolside Cabanas and a Club Room for Special Events. A Vacation in Paradise is Possible. Book Now!!
Show All
Amenities
Unit Rating
- 3 Stars
- Unit Rating - 3 Stars
- Full Kitchen
- Refrigerator
- Coffee Maker
- Ice Maker
- Microwave
- Toaster
- Cookware
- Central Air
- Ceiling Fans
- Linens
- Washer & Dryer
- Ironing Board
- Jacuzzi Tub
- High Speed Internet
- Nearby ATM
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
- Nearby Bank
Convenience
- Area FitnessCenter
- Nearby Medical Services
- Nearby Grocery
- Outlet Shopping
- Golf Course
- Patio
- Balcony
- BBQ Grill
- Shared Pool
- Beach
- On Beach
- Close to Town
- Cable TV
- CD Player
- DVD Player
- Complex - Sea Breeze
- DisplayRate - Unit Rating: 3 Stars
- LocationField - Biloxi Beach Resort Rentals
- Type - Condo
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
Medium Season | 2/1/2021 - 3/4/2021 | 2 | $224 | ||
High Season | 3/5/2021 - 4/4/2021 | 2 | $244 | $1708 | |
Special Event 1 | 4/5/2021 - 4/11/2021 | 3 | $269 | $1883 | |
Medium Season | 4/12/2021 - 5/19/2021 | 2 | $224 | $1568 | |
High Season | 5/20/2021 - 5/27/2021 | 2 | $244 | $1708 | |
Peak Season | 5/28/2021 - 6/24/2021 | 2 | $289 | $2023 | |
Special Event 2 | 6/25/2021 - 6/26/2021 | 2 | $334 | ||
Peak Season | 6/27/2021 - 6/30/2021 | 2 | $289 | ||
Holiday 1 | 7/1/2021 - 7/4/2021 | 3 | $384 | ||
Peak Season | 7/5/2021 - 7/24/2021 | 2 | $289 | $2023 | |
High Season | 7/25/2021 - 8/7/2021 | 2 | $244 | $1708 | |
Medium Season | 8/8/2021 - 8/22/2021 | 2 | $224 | $1568 | |
Special Event 1 | 8/23/2021 - 8/29/2021 | 3 | $269 | $1883 | |
Medium Season | 8/30/2021 - 10/2/2021 | 2 | $224 | $1568 | |
Special Event 3 | 10/3/2021 - 10/9/2021 | 4 | $334 | $2338 | |
Medium Season | 10/10/2021 - 10/31/2021 | 2 | $224 | $1568 | |
Low Season | 11/1/2021 - 1/31/2022 | 2 | $205 | $1435 | |
Medium Season | 2/1/2022 - 3/3/2022 | 2 | $224 | $1568 |
Reviews
Awesome Getaway !!!!
My Family enjoyed everything.......will be returning soon....
India S.
Feb 2021
Feb 2021
Write a Review