Oak Shores 126 Biloxi
Beautiful 1 Bd/ 1 Bth 2nd Floor Condo Just a Short Walk to the Beach OS-126
Bedrooms
1
Baths
1
Sleeps
2
Enjoy Comfort at an Affordable Price.1 Bedroom/1Bath Upstairs Unit with Reserved Parking Space! Just Steps from the Beach and a Short Distance from the Casinos, Museums, Historic Districts, Exciting Entertainment, Golf, Water Fun, and so Much More. Located on Beach Blvd. between the Treasure Bay Casino and Beau Rivage and Hard Rock Casinos. Each Unit has been Furnished by Professional Decorators and offer Designer Furnishings, Granite Countertops, Smooth-Top Range, Ceramic Tile Floors, Washer & Dryer, Fully Furnished Kitchen, Dishwasher, High Definition Flat Screen TV and DVD player. The Complex offers Ample Parking, 2 Resort Style Swimming Pools and Park-Like Recreational Areas.
Show All
Amenities
Unit Rating
- 5 Stars
- Unit Rating - 5 Stars
- Full Kitchen
- Refrigerator
- Coffee Maker
- Ice Maker
- Microwave
- Toaster
- Cookware
- Central Air
- Ceiling Fans
- Linens
- Washer & Dryer
- Ironing Board
- High Speed Internet
- Nearby ATM
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
- Nearby Bank
Convenience
- Area FitnessCenter
- Nearby Medical Services
- Nearby Grocery
- Outlet Shopping
- Movie Theatres
- Golf Course
- Shared Pool
- Beach
- Near Beach
- Close to Town
- Cable TV
- DVD Player
- Complex - Oak Shores
- DiningSeats - 4
- DisplayRate - Unit Rating: 5 Stars
- LocationField - Biloxi Beach Resort Rentals
- Type - Condo
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
Medium Season | 2/1/2021 - 3/4/2021 | 2 | $135 | ||
High Season | 3/5/2021 - 4/4/2021 | 2 | $147 | $1029 | |
Special Event 1 | 4/5/2021 - 4/11/2021 | 3 | $163 | $1141 | |
Medium Season | 4/12/2021 - 5/19/2021 | 2 | $135 | $945 | |
High Season | 5/21/2021 - 5/27/2021 | 2 | $147 | $1029 | |
Peak Season | 5/28/2021 - 6/24/2021 | 2 | $174 | $1218 | |
Special Event 2 | 6/25/2021 - 6/26/2021 | 2 | $202 | ||
Peak Season | 6/27/2021 - 6/30/2021 | 2 | $174 | ||
Holiday 1 | 7/1/2021 - 7/4/2021 | 3 | $232 | ||
Peak Season | 7/5/2021 - 7/24/2021 | 2 | $174 | $1218 | |
High Season | 7/25/2021 - 8/7/2021 | 2 | $147 | $1029 | |
Medium Season | 8/8/2021 - 10/2/2021 | 2 | $135 | $945 | |
Special Event 3 | 10/3/2021 - 10/9/2021 | 4 | $202 | $1414 | |
Medium Season | 10/10/2021 - 10/31/2021 | 2 | $135 | $945 | |
Low Season | 11/1/2021 - 1/31/2022 | 2 | $124 | $868 | |
Medium Season | 2/1/2022 - 3/3/2022 | 2 | $135 | $945 |
Write a Review