Ocean Club 902 Biloxi
Beautiful 2 Bedroom / 2 Bathroom Condo with Gulf Views OC-902
Bedrooms
2
Baths
2
Sleeps
6
Stunning Gulf of Mexico views from floor-to-ceiling windows and balcony in your Luxury Condo. Spacious Kitchen features granite counter top and is Fully Equipped with state-of-the-art Stainless Steel GE Profile appliances. Lush resort landscaping; free wireless high-speed Internet; Washer/Dryer, Flat-panel televisions, DVD players. Over-sized soaking tub with glass shower enclosure in master bath. There is a sparkling outdoor swimming pool with pavilion on Pool Terrace.
Show All
Amenities
Health And Safety
- Enhanced cleaning practices
- Clean with disinfectant
- No-contact check-in and check-out
- 3 Stars
- Unit Rating - 3 Stars
- Near Beach
- Close to Town
- Beach View
- Complex - Ocean Club
DisplayRate
- DisplayRate - Unit Rating: 3 Stars
- LocationField - Biloxi Beach Resort Rentals
- Type - Condo
Season | Period | Min.Stay | Nightly | Weekly | Monthly |
---|---|---|---|---|---|
Medium Season | 2/1/2023 - 3/2/2023 | 3 | $203 | $1493 | |
High Season | 3/3/2023 - 4/6/2023 | 3 | $219 | $1619 | $7715 |
Medium Season | 4/7/2023 - 5/18/2023 | 3 | $203 | $1498 | $7137 |
High Season | 5/19/2023 - 5/25/2023 | 3 | $259 | $1821 | |
Peak Season | 5/26/2023 - 6/23/2023 | 3 | $259 | $1917 | |
Peak Season | 6/25/2023 - 6/30/2023 | 3 | $259 | ||
Holiday 1 | 7/1/2023 - 7/8/2023 | 3 | $340 | $2282 | |
Peak Season | 7/9/2023 - 7/31/2023 | 3 | $305 | $2255 | |
High Season | 8/1/2023 - 8/6/2023 | 3 | $258 | ||
Medium Season | 8/7/2023 - 9/30/2023 | 3 | $238 | $1762 | $8420 |
Special Event 3 | 10/1/2023 - 10/8/2023 | 4 | $405 | $2835 | |
Medium Season | 10/9/2023 - 10/31/2023 | 3 | $238 | $1762 | |
Low Season | 11/1/2023 - 6/30/2024 | 2 | $203 | $1498 | $7168 |
Write a Review