Ocean Club Villas D202 Biloxi
Beautiful 2Bed / 2Bath 2nd Floor Unit in Walking Distance to Beach OCV D202
Bedrooms
2
Baths
2
Sleeps
5
Second Floor, Gulf Breezes and Comfortable! Floor-to-Ceiling windows in the living room provide for beautiful sunset viewing. The Bedrooms are Large. The Living Room is a Great Place to Relax and offers Plenty of Seating to Watch the flat screen TVs .The Kitchen is Fully Equipped with Everything needed for the Gourmet Cook. And don't forget to take advantages of the amenities this property offers such as aqua free-form pool, BBQ on the gas grills or relaxing in the poolside gazebo. The beach is 350 ft away, and there is a controlled access across Beach Boulevard to the Beach!
Show All
Amenities
Unit Rating
- 3 Stars
- Unit Rating - 3 Stars
- Full Kitchen
- Refrigerator
- Coffee Maker
- Ice Maker
- Microwave
- Toaster
- Cookware
- Central Air
- Air Conditioning
- Ceiling Fans
- Linens
- Washer & Dryer
- Ironing Board
- High Speed Internet
- Nearby ATM
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
- Nearby Bank
Convenience
- Nearby Medical Services
- Nearby Grocery
- Outlet Shopping
- Movie Theatres
- Golf Course
- Patio
- Balcony
- Gas Grill
- Outdoor Shower
- Shared Pool
- Beach
- Near Beach
- Close to Town
- Cable TV
- DVD Player
- Complex - Ocean Club Villas
- DiningSeats - 5
- DisplayRate - Unit Rating: 3 Stars
- LocationField - Biloxi Beach Resort Rentals
- Type - Villa
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
Medium Season | 4/12/2021 - 5/19/2021 | 2 | $190 | $1330 | |
High Season | 5/20/2021 - 5/27/2021 | 2 | $207 | $1449 | |
Peak Season | 5/28/2021 - 6/24/2021 | 2 | $245 | $1715 | |
Special Event 2 | 6/25/2021 - 6/26/2021 | 2 | $283 | ||
Peak Season | 6/27/2021 - 6/30/2021 | 2 | $245 | ||
Holiday 1 | 7/1/2021 - 7/4/2021 | 3 | $256 | ||
Peak Season | 7/5/2021 - 7/24/2021 | 2 | $245 | $1715 | |
High Season | 7/25/2021 - 8/7/2021 | 2 | $207 | $1449 | |
Medium Season | 8/8/2021 - 8/22/2021 | 2 | $190 | $1330 | |
Medium Season | 8/30/2021 - 10/2/2021 | 2 | $190 | $1330 | |
Special Event 3 | 10/3/2021 - 10/9/2021 | 4 | $283 | $1981 | |
Medium Season | 10/10/2021 - 10/31/2021 | 2 | $190 | $1330 | |
Low Season | 11/1/2021 - 1/31/2022 | 2 | $174 | $1218 | |
Medium Season | 2/1/2022 - 3/3/2022 | 2 | $190 | $1330 | |
High Season | 3/4/2022 - 3/28/2022 | 2 | $207 | $1449 | |
Medium Season | 4/8/2022 - 5/19/2022 | 2 | $190 | $1330 |
Write a Review