Sea Breeze 405 Biloxi
Beautiful 2 Bedroom / 2 Bathroom Condo Directly on the Beach SB-405
Bedrooms
2
Baths
2
Sleeps
6
Located Directly on the Door and Onto the Sand. A True Oasis for the Perfect Retreat. Sea Breeze is located in the Heart of the Action on Beach Boulevard. You are within Minutes of Casino', Shopping and Family Entertainment. Sea Breeze offers Gorgeous Gulf Views with Floor-to Ceiling Windows and Private Balconies; Luxurious Master Suites with Separate Showers and Whirlpool Tubs; Kitchens Stocked and Loaded with State of the Art Appliances, Granite Counter tops Breakfast Bars; Cable TV; High Speed Internet; Washer/Dryer and a Covered Parking Space. Amenities include 2 Pools, 2 Sauna's, Poolside Cabanas and a Club Room for Special Events. This unit boasts a California King bed. A Vacation in Paradise is Possible. Book Now!!
Show All
Amenities
Kitchen
- Full Kitchen
- Refrigerator
- Coffee Maker
- Ice Maker
- Microwave
- Toaster
- Cookware
- Central Air
- Air Conditioning
- Ceiling Fans
- Linens
- Washer & Dryer
- Ironing Board
- Jacuzzi Tub
- High Speed Internet
- Nearby ATM
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
- Nearby Bank
- Area FitnessCenter
- Nearby Medical Services
- Nearby Grocery
- Outlet Shopping
- Golf Course
Outdoor
- Patio
- Balcony
- BBQ Grill
- Shared Pool
- Beach
- On Beach
- Close to Town
- Cable TV
- CD Player
- DVD Player
- Complex - Sea Breeze
- DisplayRate - Not Yet Rated
- LocationField - Biloxi Beach Resort Rentals
- Type - Condo
- Unit Rating - Not Assigned
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
Low Season | 11/1/2020 - 1/31/2021 | 2 | $199 | $1393 | |
Medium Season | 2/1/2021 - 3/4/2021 | 2 | $218 | $1526 | |
High Season | 3/5/2021 - 3/29/2021 | 2 | $236 | $1652 | |
Special Event 1 | 3/30/2021 - 4/4/2021 | 3 | $261 | ||
Medium Season | 4/5/2021 - 5/19/2021 | 2 | $218 | $1526 | |
High Season | 5/21/2021 - 5/27/2021 | 2 | $236 | $1652 | |
Peak Season | 5/28/2021 - 6/24/2021 | 2 | $280 | $1960 | |
Special Event 2 | 6/25/2021 - 6/26/2021 | 2 | $324 | ||
Peak Season | 6/27/2021 - 6/30/2021 | 2 | $280 | ||
Holiday 1 | 7/1/2021 - 7/4/2021 | 3 | $372 | ||
Peak Season | 7/5/2021 - 7/24/2021 | 2 | $280 | $1960 | |
High Season | 7/25/2021 - 8/7/2021 | 2 | $236 | $1652 | |
Medium Season | 8/8/2021 - 10/2/2021 | 2 | $218 | $1526 | |
Special Event 3 | 10/3/2021 - 10/9/2021 | 4 | $324 | $2268 | |
Medium Season | 10/10/2021 - 10/31/2021 | 2 | $218 | $1526 | |
Low Season | 11/1/2021 - 1/31/2022 | 2 | $199 | $1393 |
Write a Review