Sea Breeze 810 Deluxe Biloxi
2
2
4
Unit has a sturdy portable bed (located) in master closet for additional sleeping for 1.
Amenities
- 4 Stars
- Unit Rating - 4 Stars
- Full Kitchen
- Refrigerator
- Coffee Maker
- Ice Maker
- Microwave
- Toaster
- Cookware
- Central Air
- Ceiling Fans
- Linens
- Washer & Dryer
- Ironing Board
- Jacuzzi Tub
- High Speed Internet
- Nearby ATM
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
- Nearby Bank
- Area FitnessCenter
- Nearby Medical Services
- Nearby Grocery
- Outlet Shopping
- Golf Course
- Patio
- Balcony
- BBQ Grill
- Shared Pool
- Beach
- On Beach
- Close to Town
- Cable TV
- DVD Player
- Complex - Sea Breeze
- DiningSeats - 6
- DisplayRate - Unit Rating: 4 Stars
- LocationField - Biloxi Beach Resort Rentals
- Type - Condo
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
Medium Season | 2/1/2021 - 3/4/2021 | 2 | $224 | ||
High Season | 3/5/2021 - 4/4/2021 | 2 | $244 | $1708 | |
Special Event 1 | 4/5/2021 - 4/11/2021 | 3 | $269 | $1883 | |
Medium Season | 4/12/2021 - 5/19/2021 | 2 | $224 | $1568 | |
High Season | 5/20/2021 - 5/27/2021 | 2 | $244 | $1708 | |
Peak Season | 5/28/2021 - 6/24/2021 | 2 | $289 | $2023 | |
Special Event 2 | 6/25/2021 - 6/26/2021 | 2 | $334 | ||
Peak Season | 6/27/2021 - 6/30/2021 | 2 | $289 | ||
Holiday 1 | 7/1/2021 - 7/4/2021 | 3 | $384 | ||
Peak Season | 7/5/2021 - 7/24/2021 | 2 | $289 | $2023 | |
High Season | 7/25/2021 - 8/7/2021 | 2 | $244 | $1708 | |
Medium Season | 8/8/2021 - 8/22/2021 | 2 | $224 | $1568 | |
Special Event 1 | 8/23/2021 - 8/29/2021 | 3 | $269 | $1883 | |
Medium Season | 8/30/2021 - 10/2/2021 | 2 | $224 | $1568 | |
Special Event 3 | 10/3/2021 - 10/9/2021 | 4 | $334 | $2338 | |
Medium Season | 10/10/2021 - 10/31/2021 | 2 | $224 | $1568 | |
Low Season | 11/1/2021 - 1/31/2022 | 2 | $205 | $1435 | |
Medium Season | 2/1/2022 - 3/3/2022 | 2 | $224 | $1568 |
Reviews
Jan 2021
Jul 2020
Manager Response: Thank you for your feedback! We are so glad to hear you enjoyed your stay and hope to see you again soon!
Aug 2019
Manager Response: Thank you for your feedback. We are pleased that you had a nice stay for your family reunion, finding the unit to be clean and in a great location. Thank you as well for the feedback about the blinds which we will be looking into and work on communicating items like this in the future. As always, we appreciate your comments and look forward to seeing you again.
Jul 2020
Jul 2017
Manager Response: Thank you for your feedback. We are pleased that you had a good stay and look forward to seeing you again.
Jun 2019
Manager Response: Thank you for your feedback. We are pleased you had a great stay and look forward to seeing you again.
May 2019
Manager Response: Thank you for your feedback. We are pleased that you had a great stay and look forward to seeing you again.
Write a Review